According to figures from the Office for National Statistics, Oliver was the most popular boys' name in England and Wales during 2013.
 
Oscar and George replaced Alfie and Riley in the top 10, climbing from number 17 to 7 and number 12 to 10 respectively.
 
Teddy, Ibrahim, Ronnie, Felix, Austin and Albert were all new entries to the top 100, replacing Rhys, Ellis, Kayden, Bailey, Taylor and Kyle.
 
Theodore showed the largest rise within the top 100, gaining 19 places to reach number 78, while Reuben, Hugo, Elijah, Oscar and Blake also saw significant increases.
 
Is your little boy's name in the list?
 
Top 100 names for baby boys, 2013
Rank Name Count Change since 2012 Change since 2003
1 OLIVER                  6,949 +1   +5
2 JACK                  6,212 +1   -1 
3 HARRY                  5,888 -2   +8 
4 JACOB                  5,126 +1   +23 
5 CHARLIE                  5,039 -1   +19 
6 THOMAS                  4,591 ­   -3 
7 OSCAR                  4,511 +10   +55 
8 WILLIAM                  4,268 +1   +1 
9 JAMES                  4,236 +1   -5 
10 GEORGE                  4,202 +2   +6 
11 ALFIE                  4,138 -4   +6 
12 JOSHUA                  3,973 -1   -10 
13 NOAH                  3,830 +1   +81 
14 ETHAN                  3,572 -1   +1 
15 MUHAMMAD                  3,499 +4   +46 
16 ARCHIE                  3,265 +7   +34 
17 LEO                  3,264 +3   +60 
18 HENRY                  3,248 +6   +35 
19 JOSEPH                  3,225 +3   -9 
20 SAMUEL                  3,188 -5   -12 
21 RILEY                  3,122 -13   +84* 
22 DANIEL                  3,095 -6   -17 
23 MOHAMMED                  2,887 +3   -2 
24 ALEXANDER                  2,837 +3   -4 
25 MAX                  2,836 -7   +9 
26 LUCAS                  2,793 -1   +46 
27 MASON                  2,724 +4   +60 
28 LOGAN                  2,621 +1   +58 
29 ISAAC                  2,569 +1   +35 
30 BENJAMIN                  2,532 +2   -23 
31 DYLAN                  2,393 -3   -3 
32 JAKE                  2,311 +1   -1 
33 EDWARD                  2,273 +3   +12 
34 FINLEY                  2,154 ­   +49 
35 FREDDIE                  2,089 +3   +82* 
36 HARRISON                  2,038 -1   +11 
37 TYLER                  2,021 -16   -2 
38 SEBASTIAN                  1,828 +3   +50 
39 ZACHARY                  1,780 +1   +63* 
40 ADAM                  1,761 -1   -22 
41 THEO                  1,759 +3   +85* 
42 JAYDEN                  1,657 -5   +68* 
43 ARTHUR                  1,559 +9   +125* 
44 TOBY                  1,431 +5   +7 
45 LUKE                  1,415 ­   -31 
46 LEWIS                  1,329 -3   -33 
47 MATTHEW                  1,319 ­   -35 
48 HARVEY                  1,276 ­   -12 
49 HARLEY                  1,275 -3   +96* 
50 DAVID                  1,248 +9   -1 
51 RYAN                  1,234 -9   -29 
52 TOMMY                  1,207 +3   +77* 
53 MICHAEL                  1,200 ­   -15 
54 REUBEN                  1,144 +14   +68* 
55 NATHAN                  1,131 +1   -25 
56 BLAKE                  1,083 +10   +104* 
57 MOHAMMAD                  1,059 +3   +13 
58 JENSON                  1,055 -4   +191* 
59 BOBBY                  1,049 -2   +141* 
60 LUCA                  1,034 +1   +38 
61 CHARLES                  1,029 +1   -13 
62 FRANKIE                  1,024 +4   +123* 
63 DEXTER                  1,019 +7   +302* 
64 KAI                  1,002 -1   -8 
65 ALEX                     986 ­   -23 
66 CONNOR                     974 -8   -41 
67 LIAM                     973 -17   -38 
68 JAMIE                     912 -4   -36 
69 ELIJAH                     908 +13   +110* 
70 STANLEY                     904 +4   +107* 
71 LOUIE                     868 +8   +40* 
72 JUDE                     867 -1   +25 
73 CALLUM                     855 -22   -54 
74 HUGO                     842 +14   +101* 
75 LEON                     837 -3   -1 
76 ELLIOT                     829 -1   +2 
77 LOUIS                     827 +4   -36 
78 THEODORE                     822 +19   +87* 
79 GABRIEL                     818 -3   +24* 
80 OLLIE                     800 -7   +297* 
81 AARON                     778 -12   -38 
82 FREDERICK                     766 +5   +22* 
83 EVAN                     723 +3   +31* 
84 ELLIOTT                     722 +11   +36* 
85 OWEN                     708 -7   -52 
86 TEDDY                     698 +55*   +234* 
87 FINLAY                     691 -4   -19 
88 CALEB                     679 -3   +70* 
89 IBRAHIM                     677 +18*   +49* 
90 RONNIE                     671 +15*   +105* 
91 FELIX                     666 +23*   +61* 
92 AIDEN                     665 -12   +21* 
93 CAMERON                     659 -16   -70 
94 AUSTIN                     657 +14*   +196* 
95 KIAN                     654 -6   -38 
96 RORY                     652 +3   +36* 
97 SETH                     648 -6   +122* 
98 ROBERT                     645 -2   -38 
99 ALBERT                     633 +10*   +136* 
100 SONNY                     630 -10   +57* 

Latest

Trending